TechTrader - Serving Science
Clearance


Clearance

Take a look at our clearance stock and our diverse range of equipment listed on our web database and pick up some savings for your laboratory.

We will periodically update this selection with excess and/or slow moving inventory we wish to clear.

Please note the following conditions:

Cat.No Glassware Stock Price $
SH7/53 Quickfit Splash heads 20 50
SH7/23/SC Quickfit Splash heads 20 50
SH7/23 Quickfit Splash heads 10 50
SH7/03 Quickfit Splash heads 10 50
SH7/055 Quickfit Splash heads 10 50
FE250/2 Quickfit Erlenmeyer Flasks 60 25
FE500/3 Quickfit Erlenmeyer Flasks 50 30
  2 litre Volumetric class A 50 35
  1 litre Volumetric class A 100 20
  500ml Volumetric class A 100 15
  250ml Volumetric class A 100 10
  200ml Volumetric class A 100 8
  100ml Volumetric class A 150 7
  25ml Volumetric class A 150 8
  10ml Volumetric class A 150 5
  5ml Volumetric class A 100 8
  250ml Separating funnel with ptfe tap 50 35
  100ml Separating funnel with ptfe tap 75 35
  50ml Separating funnel with ptfe tap 75 35
  9" Pasteur Pipettes 20/1000 35/box
  300ml Wheaton BOD bottles 200 15
  Wheaton screw cap storage vials 8ml 10/144 120/box
  Thermometer –10/1100C red spirit 150mm 200 3
  Thermometer –10/500C mercury 305mm 200 3
       
  Filtration    
1820025 Whatman GFA  2.5cm 50 25/100
1820150 Whatman GFA  15cm 75 100/100
1822070 Whatman GFC  7cm 50 80/100
18202185 Whatman 2V folded paper 18.5cm 20 50/box
2200090 Whatman IPS phase separator paper 9cm 50 35/box
2200150 Whatman IPS phase separator paper 15cm 70 80/box
1001090 Whatman No 1 9cm 50 10/box
1001240 Whatman No 1 24cm 20 50/box
1001320 Whatman No 1 32cm 20 70/box
1440150 Whatman No 40 15cm 20 40/box
1440110 Whatman No 40 11cm 20 30/box
1441110 Whatman No 41 11cm 20 30/box
1441125 Whatman No 41 12.5cm 20 40/box
1441150 Whatman No 41 15cm 20 50/box
  MFS GC50 glass fibre 2,5cm 50 25/box
  MFS GC50 glass fibre 9cm 50 80/box
  MFS GC50 glass fibre 15cm 50 120/box
SM11307 Sartorius cellulose nitrate 47mm x 0.2u 23/100 90/100
SM11308 Sartorius cellulose nitrate 142mm x 0.1u 5/100 160/100
SM11306 Sartorius cellulose nitrate 142mm x 0.45u 7/100 160/100
SM11304 Sartorius cellulose nitrate 142mm x 0.8u 7/100 160/100
A120A407A MFS cellulose nitrate 47mm x 1.2u 8/100 90/100
A500A047A MFS cellulose nitrate 47mm x 5u 5/100 90/100
RAWP04700 Millipore mixed cellulose 47mm x 1.2u 20/100 100/100
PHWP04700 Millipore mixed cellulose 47mm x 0.3u 20/100 100/100
AAWP14250 Millipore mixed cellulose 142mm x 0.8u 8/50 200/50
A080A047A MFS cellulose nitrate 47mm x 0.8u 7/100 90/100
J050A025A MFS ptfe cellulose nitrate 25mm x 0.5u 5/100 100/100
RC4 Sartorius ministart  disposable syringe filter 4mm x 0.45 13/50 80/50
       
  Chemicals    
15025 BDH Florisil 60/100 mesh chromatography grade 8/5kg 1000/5kg
8024 Mallinkrodit Sodium Sulphate Anhydrous 8/2.5kg 80/2.5kg
       
  Equipment    
E Series Olympus monocular microscope 10,40,100x objectives 15 250
  Assorted 300mm sieves for Endecott or equivalent shakers 25 200
SP8810 Spectra Physics HPLC Pump 1 2000
2350 ISCO Gradient HPLC Pump 1 3000
TCM Waters HPLC Column Heater 4 2000
       
  Regulators    
B74g-4ak-op3 Norgren inline filter:  inlet 150psi - outlet 150psi 4 400ea
LFR-1/2-SOB Festo inline filter: inlet 200psi - outlet 200psi 1 400ea
  Tesco S/S inline regulator: 50psi 8 600ea
Hfr902s4pb24v Parker 41400633 inline regulator: S/S inlet 500psi - outlet 200psi 13 600ea
IR401s4po1x4 Parker 45800225 inline regulator: S/S inlet 4000psi - outlet 100psi 16 600ea
Type 70 Belofram inline regulator: inlet 250psi - outlet 10psi 4 600ea
LRD - Midi Festo inline regulator: inlet 230psi - outlet 175psi 4 400ea
ROO-02-000 Wilkerson inline regulator: 160psi 5 400ea